<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>josullivan.org</title>
	<atom:link href="http://josullivan.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://josullivan.org</link>
	<description>James O&#039;Sullivan &#124; Digital humanist, publisher &#38; [novice] creative writer</description>
	<lastBuildDate>Fri, 17 May 2013 18:15:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Limits of the Archive</title>
		<link>http://josullivan.org/the-limits-of-the-archive/</link>
		<comments>http://josullivan.org/the-limits-of-the-archive/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:00:20 +0000</pubDate>
		<dc:creator>josullivan</dc:creator>
				<category><![CDATA[Digital Humanities]]></category>
		<category><![CDATA[Textual Scholarship]]></category>
		<category><![CDATA[Carrie Griffin]]></category>
		<category><![CDATA[Charles Clark]]></category>
		<category><![CDATA[Mary O'Connell]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[The Limits of the Archive]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[University College Cork]]></category>
		<category><![CDATA[Wordcloud]]></category>

		<guid isPermaLink="false">http://josullivan.org/?p=1652</guid>
		<description><![CDATA[Yesterday I attended The Limits of the Archive: Classification, Management, Digitization, an IRC-funded workshop hosted by Dr Carrie Griffin and Dr Mary O&#8217;Connell at University College Cork. The purpose of the workshop was to lay the foundation for digital research &#8230; <a href="http://josullivan.org/the-limits-of-the-archive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://josullivan.org/the-limits-of-the-archive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What makes a professional artist?</title>
		<link>http://josullivan.org/what-makes-a-professional-artist/</link>
		<comments>http://josullivan.org/what-makes-a-professional-artist/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:36:29 +0000</pubDate>
		<dc:creator>josullivan</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art as Pastime]]></category>
		<category><![CDATA[Art as Profession]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Professional Artists]]></category>

		<guid isPermaLink="false">http://josullivan.org/?p=1644</guid>
		<description><![CDATA[I recently saw a tweet from blogging guru, Geoff Talbot, that read: &#8220;Never tell an artist to get a real job&#8221;. It led to an interesting discussion with Kelli Russell Agodon, a brilliant individual with every right to the mantle &#8230; <a href="http://josullivan.org/what-makes-a-professional-artist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://josullivan.org/what-makes-a-professional-artist/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Digitate: Annotating the Visual</title>
		<link>http://josullivan.org/digitate-annotating-the-visual/</link>
		<comments>http://josullivan.org/digitate-annotating-the-visual/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 15:38:58 +0000</pubDate>
		<dc:creator>josullivan</dc:creator>
				<category><![CDATA[Digital Humanities]]></category>
		<category><![CDATA[Digital Tools]]></category>
		<category><![CDATA[Humanities Computing]]></category>
		<category><![CDATA[Materiality & Visual Culture]]></category>
		<category><![CDATA[Tools & Resources]]></category>
		<category><![CDATA[Bibliographic Code]]></category>
		<category><![CDATA[Digitate]]></category>
		<category><![CDATA[Image Annotation]]></category>
		<category><![CDATA[iPad Annotation]]></category>
		<category><![CDATA[Material Modernism]]></category>
		<category><![CDATA[OpenDAHT]]></category>
		<category><![CDATA[Paratextuality]]></category>
		<category><![CDATA[Visual Annotations]]></category>

		<guid isPermaLink="false">http://josullivan.org/?p=1598</guid>
		<description><![CDATA[Presenting at last year&#8217;s DHSI Colloquium, I introduced an application that I designed for the iPad, intended to allow users to add annotations to the Cantwell Collection, a collection of W.  B. Yeats first editions held in the Boole Library &#8230; <a href="http://josullivan.org/digitate-annotating-the-visual/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://josullivan.org/digitate-annotating-the-visual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gender, sexuality and postcolonial identity in My Beautiful Laundrette</title>
		<link>http://josullivan.org/gender-sexuality-and-postcolonial-identity-in-my-beautiful-laundrette/</link>
		<comments>http://josullivan.org/gender-sexuality-and-postcolonial-identity-in-my-beautiful-laundrette/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 16:59:58 +0000</pubDate>
		<dc:creator>josullivan</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Screen Media]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Hanif Kureishi]]></category>
		<category><![CDATA[My Beautiful Laundrette]]></category>
		<category><![CDATA[Postcolonial Identity]]></category>
		<category><![CDATA[Sexuality]]></category>
		<category><![CDATA[Stephen Frears]]></category>

		<guid isPermaLink="false">http://josullivan.org/?p=1589</guid>
		<description><![CDATA[As a cinematic examination of postcolonial Britain, Stephen Frears&#8217; My Beautiful Laundrette, written by Hanif Kureishi, is highly effective in its purpose. Here, I will discuss the ways in which the film explores postcolonial identity, particularly in relation to the &#8230; <a href="http://josullivan.org/gender-sexuality-and-postcolonial-identity-in-my-beautiful-laundrette/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://josullivan.org/gender-sexuality-and-postcolonial-identity-in-my-beautiful-laundrette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Dave Lordan’s First Book of Frags</title>
		<link>http://josullivan.org/review-dave-lordans-first-book-of-frags/</link>
		<comments>http://josullivan.org/review-dave-lordans-first-book-of-frags/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 10:36:49 +0000</pubDate>
		<dc:creator>josullivan</dc:creator>
				<category><![CDATA[Computational Stylistics]]></category>
		<category><![CDATA[Elec. Textual Analysis]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Dave Lordan]]></category>
		<category><![CDATA[Dave Lordan Interview]]></category>
		<category><![CDATA[Experimental Literature]]></category>
		<category><![CDATA[First Book of Frags]]></category>
		<category><![CDATA[First Book of Frags Review]]></category>
		<category><![CDATA[Interview with Dave Lordan]]></category>

		<guid isPermaLink="false">http://josullivan.org/?p=1447</guid>
		<description><![CDATA[Experimental texts pose something of a quandary to electronic textual analysis in that they tend to abandon those typical statistical trends required to form an authorial signature. Computational stylistics, for all its analytic diversity, is utterly dependent on the integrity &#8230; <a href="http://josullivan.org/review-dave-lordans-first-book-of-frags/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://josullivan.org/review-dave-lordans-first-book-of-frags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Humanities, academic camps and boundary commissions</title>
		<link>http://josullivan.org/digital-humanities-academic-camps-and-boundary-commissions/</link>
		<comments>http://josullivan.org/digital-humanities-academic-camps-and-boundary-commissions/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 15:14:38 +0000</pubDate>
		<dc:creator>josullivan</dc:creator>
				<category><![CDATA[Digital Humanities]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Academia]]></category>
		<category><![CDATA[Academic Camps]]></category>
		<category><![CDATA[DH]]></category>
		<category><![CDATA[Digital Arts & Humanities]]></category>
		<category><![CDATA[Humanities Computing]]></category>
		<category><![CDATA[Paul Muldoon's Boundary Commission]]></category>

		<guid isPermaLink="false">http://josullivan.org/?p=1372</guid>
		<description><![CDATA[Scholars are curious creatures. You would think them more open to divergent strands of thought than most, but academia isn&#8217;t just made up of academic disciplines; it&#8217;s comprised of academic camps. And you need to know what camp you&#8217;re in, &#8230; <a href="http://josullivan.org/digital-humanities-academic-camps-and-boundary-commissions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://josullivan.org/digital-humanities-academic-camps-and-boundary-commissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SimpleTCT (Simple Text Comparison Tool)</title>
		<link>http://josullivan.org/simpletct-simple-text-comparison-tool/</link>
		<comments>http://josullivan.org/simpletct-simple-text-comparison-tool/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 03:28:59 +0000</pubDate>
		<dc:creator>josullivan</dc:creator>
				<category><![CDATA[Digital Tools]]></category>
		<category><![CDATA[Textual Scholarship]]></category>
		<category><![CDATA[Tools & Resources]]></category>
		<category><![CDATA[Comparative Literature]]></category>
		<category><![CDATA[DH Tools]]></category>
		<category><![CDATA[Free Software]]></category>
		<category><![CDATA[James Joyce]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[OpenDAHT]]></category>
		<category><![CDATA[SimpleTCT]]></category>
		<category><![CDATA[SimpleTCT v1.0]]></category>
		<category><![CDATA[Text Analysis Tools]]></category>
		<category><![CDATA[Textual Comparison]]></category>
		<category><![CDATA[Thematic Analysis]]></category>

		<guid isPermaLink="false">http://josullivan.org/?p=1277</guid>
		<description><![CDATA[SimpleTCT is an open source simplified management environment designed to assist in textual comparison and thematic analysis. Users can display the contents of .rtf files, define themes, highlight passages and add personal notes as required. A document may then be &#8230; <a href="http://josullivan.org/simpletct-simple-text-comparison-tool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://josullivan.org/simpletct-simple-text-comparison-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes digital humanities, digital?</title>
		<link>http://josullivan.org/what-makes-digital-humanities-digital/</link>
		<comments>http://josullivan.org/what-makes-digital-humanities-digital/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 19:39:29 +0000</pubDate>
		<dc:creator>josullivan</dc:creator>
				<category><![CDATA[Digital Humanities]]></category>
		<category><![CDATA[Humanities Computing]]></category>
		<category><![CDATA[Computational Stylistics]]></category>
		<category><![CDATA[James O'Sullivan]]></category>
		<category><![CDATA[The Boolean]]></category>
		<category><![CDATA[The Boolean 2012]]></category>
		<category><![CDATA[UCC]]></category>
		<category><![CDATA[University College Cork]]></category>

		<guid isPermaLink="false">http://josullivan.org/?p=1238</guid>
		<description><![CDATA[From The Boolean, 2012: http://publish.ucc.ie/boolean/2012/00. The Boolean offers a snapshot of doctoral research at University College Cork, aimed at non-specialist audiences. A Myriad of Terminology While not quite a neologism at this point, the term “digital humanities” for some still &#8230; <a href="http://josullivan.org/what-makes-digital-humanities-digital/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://josullivan.org/what-makes-digital-humanities-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking down the barriers to education is a question of logistics</title>
		<link>http://josullivan.org/breaking-down-the-barriers-to-education-is-a-question-of-logistics/</link>
		<comments>http://josullivan.org/breaking-down-the-barriers-to-education-is-a-question-of-logistics/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 18:33:31 +0000</pubDate>
		<dc:creator>josullivan</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Barriers to Education]]></category>
		<category><![CDATA[Distance Learning]]></category>
		<category><![CDATA[Inequalities in Education]]></category>
		<category><![CDATA[Online Learning]]></category>
		<category><![CDATA[Third-level]]></category>
		<category><![CDATA[Web-Based Learning]]></category>

		<guid isPermaLink="false">http://josullivan.org/?p=1188</guid>
		<description><![CDATA[&#8220;Genius requires privilege and opportunity.&#8221; Apt words from John Richetti. Of all our social inequalities, education is at the fore. Education is vital yet expensive, prohibitively so, and the further you progress, the more expensive it becomes. A senior academic &#8230; <a href="http://josullivan.org/breaking-down-the-barriers-to-education-is-a-question-of-logistics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://josullivan.org/breaking-down-the-barriers-to-education-is-a-question-of-logistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why study Digital Arts &amp; Humanities at UCC?</title>
		<link>http://josullivan.org/why-study-digital-arts-humanities-at-ucc/</link>
		<comments>http://josullivan.org/why-study-digital-arts-humanities-at-ucc/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 19:13:14 +0000</pubDate>
		<dc:creator>josullivan</dc:creator>
				<category><![CDATA[Digital Humanities]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Humanities Computing]]></category>
		<category><![CDATA[DAH UCC]]></category>
		<category><![CDATA[Digital Arts & Humanities]]></category>
		<category><![CDATA[MA in Digital Arts and Humanities UCC]]></category>
		<category><![CDATA[PhD in Digital Arts and Humanities UCC]]></category>
		<category><![CDATA[UCC]]></category>
		<category><![CDATA[University College Cork]]></category>

		<guid isPermaLink="false">http://josullivan.org/?p=1182</guid>
		<description><![CDATA[Well, in a nutshell, this is why&#8230;]]></description>
		<wfw:commentRss>http://josullivan.org/why-study-digital-arts-humanities-at-ucc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
